Home>Railroad>Midcoast (Fingerlakes)>FGLK 2308
Home>Engine Maker>General Electric (GE)>Freight>B23-7>FGLK 2308Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | History: |
---|---|---|---|---|---|
2308 | FGLK | unknown | 43121 | 3/1981 | Ex-LRCX 4001 < NS 4001 < SOU 4001 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
U23B | GE | 4-Wheel B-B | 2250 | 252,000 lbs | FDL12 (4-cycle) |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.0" x 10.5" | 1700 gal. or 2900 gal. | 9'-04" | 85,800 lbs @ 25% | 74:18 | 70 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.